General Information
| SR NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Sri Guru Harkrishan Public Sr. Sec. School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1631028 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 21193 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
SRI GURU HARKRISHAN PUBLIC SR. SEC. SCHOOL,SEEL ROAD, RAIPUR, BAHADURGARH, PATIALA, ZIP POSTAL – 147021, PUNJAB |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS.MONICA WALIA(B.com,M.A.M.Ed) |
| 6 | SCHOOL EMAIL ID | s.harkrishanraipur@gmail.com |
| 7 | URL OF SCHOOL WEBSITE | https://raipur.sghps.com/ |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) |
098765 72851 |
Documents And Information
| SR NO | DOCUMENTS/INFORMATIONS | ATTACHMENT |
|---|---|---|
| 1. | COPY OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | |
| 2. | COPY OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED.IF APPLICABLE BY THE STATE GOVT/UT | |
| 4. | COPY OF RECOGNITION CERTIFICATION UNDER RTE ACT. 2009 .AND IT’S RENEWAL | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATION AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8. | COPY OF WATER,HEALTH AND SANITATION | |
| 9. | COPY OF CERTIFICATE OF LAND | |
| 10 | WATER TESTING REPORT | |
RESULT AND ACADEMICS
| SR NO | DOCUMENTS/INFORMATIONS | ATTACHMENT |
|---|---|---|
| 1. | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2. | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4. | LIST OF PARENTS TEACHER ASSOCATION (PTA) MEMBERS | CLICK HERE |
| 5. | POCSO COMMITTEE | CLICK HERE |
| 6. | COMPLAINT FORM |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION
RESULT CLASS : X
| SNO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023 | 11 | 10 | 91% |
| 2. | 2024 | 16 | 16 | 100% |
| 3. | 2025 | 20 | 19 | 95% |
RESULT CLASS : XII
| SNO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023 | 03 | 03 | 100% |
| 2. | 2024 | 12 | 11 | 92% |
| 3. | 2025 | 10 | 09 | 90% |
Staff and Teaching
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO TEACHERS | 23 |
| 3. | PGTs | 13 |
| 4. | TGTs | 02 |
| 5. | PRTs | 03 |
| 6. | NUMBER OF NTT | 02 |
| 7. | NUMBER OF PTI | 01 |
| 8. | OTHER | 02 |
| 9. | TEACHER SECTION RATIO | 20.1 |
| 10. | DETAILS OF SPECIAL EDUCATER | NO |
| 11. | DETAILS OF COUNELLOR AND WELNESS TEACHER | MS MONIKA BATTA |
School Infrastructure
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6355(Sq.meter) |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21(55.7Sq .meter) |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMUTERLABS | 5 Labs
Bio Lab (65 sq.mtr.) Chem.Lab (65 sq.mtr.) Physics Lab (65 sq.mtr) Com. Sci. Lab (65 sq.mtr) Computer Lab (65 sq.mtr) MUSIC ROOM DANCE ROOM OTHER ROOM 14 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO OF GIRLS TOIELTS | 18 |
| 6. | NO OF BOYS TOILETS | 18 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSEPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | |